Date | Rd | Home | Away | Venue |
---|---|---|---|---|
06.04.24 | 1 | Sydney Uni | Norths | SUFG (No. 2 Oval) |
13.04.24 | 2 | Sydney Uni | Manly | SUFG (No. 2 Oval) |
20.04.24 | 3 | Randwick | Sydney Uni | Coogee Oval |
27.04.24 | 4 | Gordon | Sydney Uni | Chatswood Oval |
04.05.24 | 5 | Sydney Uni | Warringah | SUFG (No. 2 Oval) |
11.05.24 | 6 | Sydney Uni | Wildfires | SUFG (No. 2 Oval) |
18.05.24 | 7 | Souths | Sydney Uni | Forshaw Rugby Park |
25.05.24 | 8 | West Harbour | Sydney Uni | Concord Oval |
01.06.24 | 9 | Sydney Uni | Easts | SUFG (No. 2 Oval) |
15.06.24 | 10 | Eastwood | Sydney Uni | T G Millner Field |
22.06.24 | 11 | Sydney Uni | Two Blues | SUFG (No. 2 Oval) |
29.06.24 | 12 | Warringah | Sydney Uni | Pittwater Rugby Park |
06.07.24 | 13 | Sydney Uni | Souths | SUFG (No. 2 Oval) |
13.07.24 | 14 | Wildfires | Sydney Uni | Newcastle Sport Ground 2 |
20.07.24 | 15 | Sydney Uni | West Harbour | SUFG (No. 2 Oval) |
27.07.24 | 16 | Manly | Sydney Uni | Manly Oval |
03.08.24 | 17 | Easts | Sydney Uni | Woollahra Oval |
10.08.24 | 18 | Sydney Uni | Eastwood | SUFG (No. 2 Oval) |
2024 Season
Adults: $20
Seniors: $10
Under 18s: free entry with
an adult ticket
Please note – This is subject to change during the finals series, please check the website during the week for any changes.
Spectator tickets can be purchased online for SUFC home matches through iwannaticket. To improve security, no cash will be held at the gate.
(Note – Tickets are always sold by the home club, visit the host teams website for away match tickets).