SUFC v West Harbour (Western Suburbs)
Games Played Between SUFC and West Harbour (Western Suburbs) 182
SUFC Results |
SUFC Results |
||
Win | 115 |
Home Game Wins |
61 |
Lost | 58 | Home Game Losses | 24 |
Drew | 6 | Home Game Draws | 3 |
Results Unknown | 3 | Away Game Wins | 54 |
Biggest Win vs West Harbour | 87-0 (8.7.2006)@ Uni No.1 Oval | Away Game Losses | 34 |
Biggest Loss vs West Harbour | 12-36 (31.5.2003) @ Uni No.1 Oval | Away Game Draws | 3 |
Biggest aggregate vs West Harbour | 87 points (8.7.2006) at No.1 Oval | ||
Biggest Win vs Western Suburbs | 50-9 (19.6.1926) @ St.Lukes Oval | Points For | 3755 |
also 48-7 (16.6.1985) @ Concord Oval | Points Against | 2418 | |
Biggest Loss vs Western Suburbs | 13-63 (15.5.1993) @ No.1 Oval | ||
Biggest Aggregate vs Western Subs | 76 points (15.5.1993) @ No.1. Oval | Average Score | 21-14 |
Longest Winning Streak | 13 Games in a row (4.6.1966 – 4.8.1973) | Highest score in a game | 87 on 8.7.2006 at No.1 Oval |
Last Win to nil | 8.7.2006 87-0 at No.1 Oval | Last drawn game | 7.4.1990 19-19 at No.1 Oval |
Last Loss to nil | 8.8.1992 0-3 at No.1 Oval | ||
PREVIOUS MATCH RESULTS
Date | Result | Location | Comments | |
Before 1900 , Wests wore’ Bottle Green’ Jerseys |
||||
Original Wests colours were ‘Sky Blue and White’, like The Kings Sch. | ||||
9.6.1900 | 3- 0 | Home | This game postponed due to weather in May, played in June. | |
20.6.1900 | WOF | |||
18.8.1900 | 4-10 | SCG | Sydney Cricket Ground | |
11.5.1901 | ? | Away | ||
28.5.1901 | 8- 4 | SCG | Sydney Cricket Ground | |
3.8.1901 | 10- 3 | SCG | ||
2.6.1902 | 3-11 | Away | ||
26.8.1902 | 3- 4 | Home | Final played at No.1 Oval | |
9.5.1903 | 6- 6 | Home | ||
1.8.1903 | 0- 0 | Away | ||
4.6.1904 | 16- 7 | Away | Parramatta Oval | |
10.9.1904 | 16- 5 | Away | Sydney Sports Ground | |
6.5.1905 | 11-10 | Away | ||
26.8.1905 | 25-19 | Home | ||
19.5.1906 | 5- 6 | Away | ||
25.8.1906 | 17- 5 | Home | ||
4.5.1907 | 16- 6 | Home | Only played once | |
23.5.1908 | 40- 3 | Home | Club record score to date, 10 tries scored. Only played once | |
24.7.1909 | 13- 3 | Away | Only played once | |
14.5.1910 | 10- 5 | Away | Only played once | |
3.6.1911 | 24- 3 | Home | Grand Final as such | |
22.7..1911 | 18- 3 | Home | ||
15.6.1912 | 8- 3 | Away | Only played once | |
24.5.1913 | 17- 3 | Home | Only played once | |
27.6.1914 | 14- 6 | Away | Only played once | |
No games played due to WW1 | Wests no games 1915, 1916, 1917, 1918 and 1919. | |||
12.6.1920 | 51-15 | Home | 13 tries scored | |
21.8.1920 | 9- 23 | Away | Record loss Vs Wests to date | |
14.5.1921 | 9- 11 | Away | ||
16.7.1921 | 36-18 | Away | ||
3.6.1922 | 5- 6 | Home | ||
19.8.1922 | 9- 19 | Away | ||
5.5.1923 | 34-11 | Away | St.Lukes Oval, Referee Mr C.E.Morgan (record win to date) | |
1923 | ? | Home | ||
21.6.1924 | 3- 6 | Home | 3 games in 1924 | |
2.8.1924 | 17-20 | Weigall Ground | ||
6.9.1924 | 20-14 | Weigall Ground | Grand Final as such, crowd 4000 | |
27.6.1925 | 8-12 | Home | ||
16.8.1925 | 31-11 | Home | ||
1.5.1926 | 13-15 | Home | ||
19.6.1926 | 50- 9 | Away | Record win over Wests | |
31.4.1927 | 34- 8 | Away | 8 team comp | |
25.6.1927 | 36-12 | Home | 7 tries scored | |
26.5.1928 | 24-11 | Away | 9 team comp | |
28.7.1928 | 12-14 | Home | ||
8.6.1929 | 9-11 | Home | ||
10.8.1929 | 0- 6 | Away | ||
24.5.1930 | 17-18 | Parramatta Oval | ||
19.7.1930 | 21-17 | Home | ||
23.5.1931 | 12- 8 | Home | ||
4.7.1931 | 11-16 | Away | ||
30.4.1932 | 16- 9 | Home | ||
9.7.1932 | 22-16 | Away | ||
24.6.1933 | 40- 6 | Home | ||
12.8.1933 | 3-19 | Uni No.2 Oval | Record loss Vs Wests to date | |
25.4.1934 | 18- 9 | Away | ||
23.6.1934 | 16-10 | Home | ||
27.4.1935 | 23-14 | Home | ||
29.6.1935 | 30-23 | Away | ||
13.6.1936 | 9-23 | Away | 3 games in 1936. | |
29.8.1936 | 21-16 | Home | ||
5.9.1936 | 20-14 | Concord Oval | Minor Semi Final | |
29.5.1937 | 7-21 | Home | 4 games in 1937 | |
28.8.1937 | 17-16 | Away | ||
4.9.1937 | 17-19 | North Sydney Oval | Major semi Final | |
18.9.1937 | 14- 3 | North Sydney Oval | Grand Final, crowd 7,500 | |
14.5.1938 | 24-27 | Home | ||
6.8.1938 | 17-23 | Away | ||
3.6.1939 | 31-20 | Away | ||
19.8.1939 | 19-14 | Home | ||
18.5.1940 | 14- 9 | Away | ||
?1940 | 19- 9 | Home | ||
24.5.1941 | 29-11 | Away | ||
26.7.1941 | 26- 6 | Home | ||
23.5.1942 | 12- 6 | Home | ||
11.7.1942 | 9-12 | Away | ||
24.4.1943 | 12- 3 | Home | ||
26.6.1943 | 23- 8 | Away | ||
3.6.1944 | 9-25 | Away | Equal record loss Vs Wests to date | |
12.8.1944 | 14-11 | Home | ||
Date | Result | Location | Comments | |
26.5.1945 | 11-21 | Away | ||
28.7.1945 | 25-10 | Home | ||
15.6.1946 | 29- 9 | Home | ||
24.8.1946 | 15-18 | Away | ||
19.4.1947 | 18-17 | Home | ||
1947? | ? | Away | ||
1.5.1948 | 11- 9 | Home | ||
14.8.1948 | 22-22 | Away | ||
23.4.1949 | 33-12 | Home | ||
9.7.1949 | 18-15 | Away | ||
14.4.1950 | 6- 8 | Away | ||
10.6.1950 | 11-14 | Home | ||
11.6.1951 | 22- 6 | Away | Concord Oval | |
11.8.1951 | 31- 3 | Home | Wests out of Competition for 15 year period, till 1966. | |
1965 | 27-13 | ? | Maybe results Vs UNSW | |
1965 | 20- 3 | ? | Ditto | |
4.6.1966 | 36- 3 | Home | Wests 1st year back in 1st Division Club Rugby 1966 | |
13.8.1966 | 45- 6 | Away | Henson Park | |
27.5.1967 | 27-13 | Away | ||
5.8.1967 | 20- 3 | Home | ||
15.4.1968 | 11- 0 | Home | 3 games in 1968 | |
29.6.1968 | 26- 5 | Away | ||
17.8.1968 | 36- 5 | Away | ||
25.4.1969 | 39-3 | Away | ||
12.7.1969 | 30- 6 | Home | ||
2.5.1970 | 23- 3 | Home | ||
18.7.1970 | 22-14 | Away | ||
3.7.1971 | 27- 8 | Home | Only played once | |
8.7.1972 | 24- 6 | Away | Only played once | |
4.8.1973 | 11-18 | Away | Only played once | |
13.4.1974 | 30-10 | Away | ||
13.7.1974 | 10- 3 | Home | ||
12.4.1975 | 9-15 | Home | Only played once | |
22.5.1976 | 16- 3 | Away | Only played once | |
7.5.1977 | 27- 4 | Home | ||
2.7.1977 | 22- 7 | Away | ||
10.6.1978 | 10-14 | Home | Only played once | |
1979 | Uni in 2nd Division | |||
1980 | Wests in 2nd Division | |||
9.5.1981 | 10- 6 | Home | ||
25.7.1981 | 9-18 | Away | ||
24.4.1982 | 7-26 | Away | ||
24.7.1982 | 13-13 | Home | ||
1983 | Uni in 2nd Division | |||
14.4.1984 | 16-15 | Home | ||
16.6.1984 | 17-21 | Away | ||
6.4.1985 | 0- 16 | Home | ||
16.6.1985 | 48- 7 | Away | Equal record win over Wests to date | |
20.4.1986 | 6- 48 | Home | Club record loss to Wests to date | |
29.6.1986 | 6- 12 | Away | ||
18.4.1987 | 21-12 | Home | 3 games in 1987 | |
11.7.1987 | 18-18 | Away | ||
6.9.1987 | 13- 6 | Warringah Rugby Park | Minor Semi Final | |
3.6.1988 | 15-32 | Home | ||
13.8.1988 | 18-25 | Away | ||
13.5.1989 | 17- 4 | Away | ||
?1989 | 9- 26 | Home | ||
7.4.1990 | 19-19 | Home | ||
16.6.1990 | 23-31 | Away | ||
10.6.1991 | 13-11 | Home | ||
24.8.1991 | 15-11 | Away | ||
26.4.1992 | 9-12 | Away | ||
8.8.1992 | 0- 3 | Home | ||
15.5.1993 | 13-63 | Home | Club Record loss to Wests to date | |
7.8.1993 | 25-15 | Away | ||
19.3.1994 | 23- 0 | Away | 1994 last season as Western Suburbs. | |
4.6.1994 | 19-23 | Home | ||
20.5.1995 | 13-26 | Home | 1995 name change now West Harbour. Only played once | |
15.6.1996 | 27-29 | Away | Wests changed colours to Black,White and Red. Only played once | |
7.6.1997 | 45- 6 | Home | Only played once | |
9.5.1998 | 28-15 | Away | ||
15.8.1998 | 20- 3 | Home | ||
29.5.1999 | 30- 5 | Home | Only played once | |
1.7.2000 | 35-20 | Away | Only played once | |
30.6.2001 | 22-24 | Home | ||
28.7.2001 | 35-28 | Away | ||
1.6.2002 | 32-22 | Away | ||
31.8.2002 | 31-20 | Home | ||
31.5.2003 | 12-36 | Home | ||
23.8.2003 | 29-12 | Away | ||
5.6.2004 | 29-15 | Home | ||
10.7.2004 | 26-15 | Away | ||
23.4.2005 | 34-19 | Away | ||
2.7.2005 | 46-22 | Home | ||
8.7.2006 | 87- 0 | Home | Record win Vs West Harbour to date. Only played once | |
21.4.2007 | 56- 7 | Home | ||
4.8.2007 | 15-29 | Away | ||
5.4.2008 | 46-22 | Away | ||
28.6.2008 | 25-20 | Home | ||
11.4.2009 | 22-15 | Away | ||
4.7.2009 | 60-15 | Home | ||
15.5.2010 | 24-29 | Away | ||
7.8.2010 | 50- 5 | Home | ||
23.4.2011 | 16-12 | Home | ||
16.7.2011 | 37-15 | Away | ||
14.4.2012 | 49-19 | Home | Only played once | |
22.6.2013 | 41- 3 | Home | Only played once | |
12.4.2014 | 39-30 | Away | ||
28.6.2014 | 42-19 | Home | ||
16.5.2015 | 17-23 | Away | ||
27.6.2015 | 41-31 | Home | ||
16.4.2016 | 34-43 | Home | ||
9.7.2016 | 57-14 | Away | ||
20.5.2017 | 38-40 | Away | ||
24.6.2017 | 31-40 | Home | ||
21.4.2018 | 42-30 | Home | Only played once | |
18.5.2019 | 29-10 | Home | ||
3.8.2019 | 53- 6 | Away | ||
5.9.2020 | ? | Home | ||
Do you know the missing scores, dates or grounds of the above matches with a question mark? If so, please contact SUFC Statistician Craig “Fizza” Fear on 0404 244 900 or email [email protected]